2 Microsoft Visual Studio Solution File, Format Version 11.00
4 Project("{F184B08F-C81C-45F6-A57F-5ABD9991F28F}") = "WCFContract", "VBAzureWCFServices\WCFContract\WCFContract.vbproj", "{878A31B2-2F99-4A32-9555-7235CAE536E2}"
6 Project("{F184B08F-C81C-45F6-A57F-5ABD9991F28F}") = "WCFServiceWebRole1", "VBAzureWCFServices\WCFServiceWebRole1\WCFServiceWebRole1.vbproj", "{ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}"
8 Project("{CC5FD16D-436D-48AD-A40C-5A424C6E3E79}") = "VBAzureWCFServices", "VBAzureWCFServices\VBAzureWCFServices\VBAzureWCFServices.ccproj", "{C86A2528-DAC9-415C-9386-C19043B61FF2}"
10 Project("{F184B08F-C81C-45F6-A57F-5ABD9991F28F}") = "WorkerRole1", "VBAzureWCFServices\WorkerRole1\WorkerRole1.vbproj", "{31450476-35F8-4318-85EE-4F07B0AE25BC}"
12 Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{E150212E-B074-46D8-AC31-ED74FC551C02}"
13 ProjectSection(SolutionItems) = preProject
14 VBAzureWCFServices\ReadMe.txt = VBAzureWCFServices\ReadMe.txt
17 Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "TestClient", "TestClient", "{2258883C-29D5-44C6-8B91-3774D054F563}"
19 Project("{F184B08F-C81C-45F6-A57F-5ABD9991F28F}") = "VBAzureWCFServicesTestClient", "VBAzureWCFServices\VBAzureWCFServicesTestClient\VBAzureWCFServicesTestClient\VBAzureWCFServicesTestClient.vbproj", "{4B525306-5C8D-4400-B5B8-22C0F136EC69}"
21 Project("{F184B08F-C81C-45F6-A57F-5ABD9991F28F}") = "WCFContract", "VBAzureWCFServices\VBAzureWCFServicesTestClient\WCFContract\WCFContract.vbproj", "{8F30E861-4D73-4725-9980-2AD42259EFA2}"
24 GlobalSection(SolutionConfigurationPlatforms) = preSolution
25 Debug|Any CPU = Debug|Any CPU
26 Debug|Mixed Platforms = Debug|Mixed Platforms
28 Release|Any CPU = Release|Any CPU
29 Release|Mixed Platforms = Release|Mixed Platforms
30 Release|x86 = Release|x86
32 GlobalSection(ProjectConfigurationPlatforms) = postSolution
33 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
34 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Debug|Any CPU.Build.0 = Debug|Any CPU
35 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
36 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
37 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Debug|x86.ActiveCfg = Debug|Any CPU
38 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Release|Any CPU.ActiveCfg = Release|Any CPU
39 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Release|Any CPU.Build.0 = Release|Any CPU
40 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
41 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Release|Mixed Platforms.Build.0 = Release|Any CPU
42 {878A31B2-2F99-4A32-9555-7235CAE536E2}.Release|x86.ActiveCfg = Release|Any CPU
43 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
44 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Debug|Any CPU.Build.0 = Debug|Any CPU
45 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
46 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
47 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Debug|x86.ActiveCfg = Debug|Any CPU
48 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Release|Any CPU.ActiveCfg = Release|Any CPU
49 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Release|Any CPU.Build.0 = Release|Any CPU
50 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
51 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Release|Mixed Platforms.Build.0 = Release|Any CPU
52 {ED5412AD-F74F-4C46-8B29-0D47FEBEBE3E}.Release|x86.ActiveCfg = Release|Any CPU
53 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
54 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Debug|Any CPU.Build.0 = Debug|Any CPU
55 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
56 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
57 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Debug|x86.ActiveCfg = Debug|Any CPU
58 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Release|Any CPU.ActiveCfg = Release|Any CPU
59 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Release|Any CPU.Build.0 = Release|Any CPU
60 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
61 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Release|Mixed Platforms.Build.0 = Release|Any CPU
62 {C86A2528-DAC9-415C-9386-C19043B61FF2}.Release|x86.ActiveCfg = Release|Any CPU
63 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
64 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Debug|Any CPU.Build.0 = Debug|Any CPU
65 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
66 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
67 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Debug|x86.ActiveCfg = Debug|Any CPU
68 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Release|Any CPU.ActiveCfg = Release|Any CPU
69 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Release|Any CPU.Build.0 = Release|Any CPU
70 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
71 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Release|Mixed Platforms.Build.0 = Release|Any CPU
72 {31450476-35F8-4318-85EE-4F07B0AE25BC}.Release|x86.ActiveCfg = Release|Any CPU
73 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Debug|Any CPU.ActiveCfg = Debug|x86
74 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
75 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Debug|Mixed Platforms.Build.0 = Debug|x86
76 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Debug|x86.ActiveCfg = Debug|x86
77 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Debug|x86.Build.0 = Debug|x86
78 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Release|Any CPU.ActiveCfg = Release|x86
79 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Release|Mixed Platforms.ActiveCfg = Release|x86
80 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Release|Mixed Platforms.Build.0 = Release|x86
81 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Release|x86.ActiveCfg = Release|x86
82 {4B525306-5C8D-4400-B5B8-22C0F136EC69}.Release|x86.Build.0 = Release|x86
83 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
84 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Debug|Any CPU.Build.0 = Debug|Any CPU
85 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
86 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
87 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Debug|x86.ActiveCfg = Debug|Any CPU
88 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Release|Any CPU.ActiveCfg = Release|Any CPU
89 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Release|Any CPU.Build.0 = Release|Any CPU
90 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
91 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Release|Mixed Platforms.Build.0 = Release|Any CPU
92 {8F30E861-4D73-4725-9980-2AD42259EFA2}.Release|x86.ActiveCfg = Release|Any CPU
94 GlobalSection(SolutionProperties) = preSolution
95 HideSolutionNode = FALSE
97 GlobalSection(NestedProjects) = preSolution
98 {4B525306-5C8D-4400-B5B8-22C0F136EC69} = {2258883C-29D5-44C6-8B91-3774D054F563}
99 {8F30E861-4D73-4725-9980-2AD42259EFA2} = {2258883C-29D5-44C6-8B91-3774D054F563}